Hot
What the top 1000 bought in the last 4 hours, on Robinhood Chain only. Amber when more of them sold than bought.| Token | Top traders in / out, 4h | vs their entry | 1h | 24h | Market cap | Age | Narrative | Liquidity | Volume 24h | Last move | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| AIRobinhood Chain | 251483614017 in 3 out | -27% | -3% | -18% | $189.7M | 77d | Event | $1.0M | $4.3M | now | |
| AgrippaRobinhood Chain | 912272 in 0 out | +12% | -8% | -5% | $4.0M | 12d | Character | $462k | $330k | now | |
| ARROWFARMRobinhood Chain | 2943612 in 0 out | +8% | -12% | +7,648% | $1.4M | 3d | Project | $530k | $2.2M | now | |
| VEXRobinhood Chain | 1289142 in 0 out | -15% | +0% | +14% | $3.5M | 88d | Project | $367k | $165k | 3h | |
| QUBITRobinhood Chain | 901132 in 1 out | -10% | +6% | -16% | $1.4M | 32d | Animal | $372k | $172k | 2h | |
| UPRobinhood Chain | 4098992 in 2 out | -7% | +4% | +25% | $8.8M | 81d | Project | $1.7M | $1.8M | now | |
| SIRobinhood Chain | 7991 in 0 out | -12% | +69% | +10% | $1.6M | 6d | Character | $1.1M | $471k | now | |
| CPURobinhood Chain | 1001 in 0 out | +69% | -4% | -40% | $1.9M | 19d | Animal | $460k | $874k | now | |
| DOTSRobinhood Chain | 1181 in 0 out | +31% | +1% | +839% | $544k | 1h | Project | $71k | $1.6M | now | |
| CHUMPRobinhood Chain | 2221 in 0 out | -37% | +40% | -31% | $21.6M | 61d | - | $838k | $498k | now | |
| SHROOMRobinhood Chain | 8711 in 0 out | +20% | +0% | +3% | $18.4M | 26d | Project | $525k | $1.1M | now | |
| MCDRobinhood Chain | 3621 in 0 out | +7% | -1% | +458% | $10.7M | 6h | Project | $652k | $1.6M | now | |
| ROBINCATRobinhood Chain | 7991 in 0 out | +15% | +9% | +38% | $3.4M | 29d | Animal | $150k | $224k | 1h | |
| NASDANQRobinhood Chain | 141 in 0 out | -3% | -4% | -38% | $1.3M | 57d | Character | $145k | $125k | 2h | |
| MOORobinhood Chain | 3711 in 0 out | -25% | -1% | -8% | $11.2M | 70d | Animal | $1.1M | $132k | 2h | |
| BOWRobinhood Chain | 2731 in 0 out | -5% | +1% | +6% | $7.2M | 52d | Project | $222k | $214k | 3h | |
| VECTISRobinhood Chain | 3251 in 1 out | +87% | +9% | +59% | $2.4M | 24d | Project | $124k | $322k | now | |
| FROGERobinhood Chain | 881 in 2 out | -21% | +17% | +10% | $547k | 14d | Animal | $124k | $309k | now | |
| PONSRobinhood Chain | 0 in 1 out | -16% | +0% | -2% | $360.4M | 75d | Project | $3.8M | $540k | now | |
| PROLOGUERobinhood Chain | 0 in 1 out | -22% | -2% | -9% | $7.4M | 43d | Project | $637k | $488k | now | |
| RAMRobinhood Chain | 0 in 1 out | -31% | +0% | -10% | $1.7M | 29d | Project | $308k | $106k | now | |
| BOOMERRobinhood Chain | 0 in 1 out | +33% | +11% | +62% | $2.2M | 26d | Character | $121k | $145k | now | |
| INURobinhood Chain | 0 in 1 out | -24% | -6% | -24% | $6.6M | 19d | Event | $844k | $384k | now | |
| BONERRobinhood Chain | 0 in 1 out | +10% | +3% | +8% | $53.6M | 40d | Event | $422k | $484k | now | |
| UNIRobinhood Chain | 0 in 1 out | -9% | +1% | +0% | $1.7M | 24d | - | $112k | $61k | now | |
| CASHCATRobinhood Chain | 0 in 1 out | +0% | +5% | -5% | $176.2M | 103d | Character | $4.8M | $910k | 1h | |
| SITRobinhood Chain | 0 in 1 out | -32% | -5% | -17% | $1.3M | 33d | Event | $485k | $205k | 1h | |
| SCHIFFYRobinhood Chain | 0 in 1 out | -20% | -2% | -23% | $5.3M | 31d | Character | $608k | $304k | 2h | |
| BUNRobinhood Chain | 0 in 1 out | +68% | -8% | +12% | $27.9M | 27d | Animal | $948k | $1.8M | 2h | |
| SLVRobinhood Chain | 0 in 1 out | -6% | +0% | +0% | $1.5M | 83d | - | $117k | $183k | 2h | |
| NautiloRobinhood Chain | 0 in 1 out | -55% | -6% | +32% | $719k | 12d | Project | $266k | $235k | 2h | |
| JENSENRobinhood Chain | 0 in 1 out | +1% | -4% | -35% | $880k | 14d | Character | $281k | $241k | 2h | |
| NVDARobinhood Chain | 0 in 1 out | +0% | +0% | -1% | $19.1M | 70d | - | $5.4M | $20.5M | 2h | |
| cbBTCRobinhood Chain | 0 in 1 out | +2% | +1% | +0% | $3.3M | 32d | - | $728k | $279k | 2h | |
| ZZZRobinhood Chain | 0 in 1 out | -15% | +4% | +11% | $17.1M | 25d | Event | $435k | $187k | 2h | |
| SGOVRobinhood Chain | 0 in 1 out | - | +0% | +0% | $3.1M | 70d | - | $2.2M | $345k | 2h | |
| SAYLORMOONRobinhood Chain | 0 in 1 out | -9% | +0% | -23% | $1.3M | 32d | Event | $425k | $84k | 2h | |
| RECORDRobinhood Chain | 0 in 1 out | +162% | -7% | +7% | $712k | 13d | Event | $81k | $136k | 3h | |
| FRONGRobinhood Chain | 0 in 1 out | -16% | +1% | +0% | $5.1M | 61d | Animal | $679k | $302k | 3h | |
| TENDIESRobinhood Chain | 0 in 1 out | -27% | -1% | -7% | $8.6M | 103d | Event | $634k | $324k | 3h | |
| OPENRobinhood Chain | 0 in 2 out | -56% | -18% | -29% | $999k | 18d | Project | $233k | $132k | now | |
| WETHRobinhood Chain | 0 in 3 out | +4% | +1% | +0% | $99.0M | 97d | Event | $21.9M | $364.9M | now |
Top 20, 50 and 100 follow the skill ranking, established accounts only. Win rate and return are measured over each trader's whole history on the leaderboard. Buys still held reach us through fomo's live feed, which reports large trades only; smaller buys appear once they are sold. Refreshed every 10 minutes.