Cooking now
What the top 1000, trading as swings bought in the last 24 hours, on Robinhood Chain only. Amber when more of them sold than bought.| Token | Top traders in / out, 24h | vs their entry | 1h | 24h | Market cap | Age | Narrative | Liquidity | Volume 24h | Last move | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| AIRobinhood Chain | 241391502329 in 6 out | -26% | -4% | -14% | $191.4M | 77d | Event | $1.0M | $5.2M | now | |
| ARROWFARMRobinhood Chain | 1291732933637 in 2 out | +0% | +2% | +5,833% | $1.3M | 3d | Project | $489k | $2.2M | 3h | |
| AgrippaRobinhood Chain | 2184005813 in 0 out | +3% | -3% | -2% | $3.6M | 12d | Character | $437k | $335k | now | |
| NautiloRobinhood Chain | 2736237623 in 1 out | -56% | -4% | +33% | $710k | 12d | Project | $264k | $239k | 4h | |
| OFYRobinhood Chain | 291341733 in 2 out | +57% | +69% | +2,486% | $1.6M | 2h | Project | $122k | $3.1M | now | |
| CPURobinhood Chain | 3117629083 in 2 out | +71% | +3% | -40% | $1.9M | 19d | Animal | $463k | $916k | 1h | |
| OPTIMUSRobinhood Chain | 1341635813 in 3 out | -30% | -5% | +6% | $3.6M | 32d | Character | $164k | $508k | 1h | |
| TENDIESRobinhood Chain | 8199792 in 1 out | -28% | -1% | -19% | $8.5M | 103d | Event | $628k | $292k | now | |
| STANDARDRobinhood Chain | 5069982 in 1 out | +7% | +2% | +10% | $23.5M | 15d | Project | $14.8M | $767k | now | |
| ROBINCATRobinhood Chain | 8029012 in 1 out | +15% | +0% | +34% | $3.4M | 29d | Animal | $149k | $241k | 3h | |
| MEMERobinhood Chain | 1077242 in 2 out | -19% | -3% | -11% | $27.1M | 26d | Event | $1.1M | $1.6M | now | |
| ORBIORobinhood Chain | 5608502 in 2 out | +33% | +0% | +0% | $71.1M | 22d | Project | $1.2M | $1.8M | now | |
| HYDXRobinhood Chain | 3789172 in 2 out | +25% | -7% | +49% | $899k | 5d | Project | $92k | $352k | now | |
| BONERRobinhood Chain | 7248022 in 3 out | +8% | -8% | +13% | $52.6M | 40d | Event | $421k | $536k | 1h | |
| PONSRobinhood Chain | 1681 in 0 out | -17% | -1% | -2% | $356.3M | 75d | Project | $3.7M | $543k | now | |
| IndexRobinhood Chain | 3771 in 0 out | -12% | +0% | +1% | $26.9M | 81d | Project | $845k | $2k | 1h | |
| HOTDOGRobinhood Chain | 2941 in 0 out | -26% | -18% | +13% | $1.8M | 27d | Event | $48k | $31k | 1h | |
| CHUMPRobinhood Chain | 2471 in 0 out | -29% | -1% | -21% | $24.3M | 61d | - | $890k | $583k | 2h | |
| DELTARobinhood Chain | 3241 in 0 out | +11% | -2% | -7% | $20.5M | 60d | Project | $1.3M | $336k | 2h | |
| VECTISRobinhood Chain | 6541 in 0 out | +68% | -8% | +7% | $2.2M | 24d | Project | $118k | $306k | 3h | |
| BOWRobinhood Chain | 9011 in 0 out | +2% | +3% | -7% | $7.7M | 52d | Project | $229k | $186k | 3h | |
| YOLORobinhood Chain | 3631 in 0 out | -32% | +0% | +11% | $3.1M | 77d | Event | $245k | $57k | 6h | |
| RIPRobinhood Chain | 4001 in 0 out | +31% | +0% | +28% | $627k | 64d | Event | $172k | $62k | 18h | |
| WALLRobinhood Chain | 1101 in 0 out | -2% | +0% | -2% | $1.5M | 46d | Event | $344k | $27k | 24h | |
| BUNRobinhood Chain | 9981 in 1 out | +60% | -6% | -21% | $26.5M | 27d | Animal | $925k | $1.2M | now | |
| SIRobinhood Chain | 8021 in 1 out | -28% | -17% | -17% | $1.2M | 6d | Character | $863k | $945k | now | |
| FRONGRobinhood Chain | 4921 in 1 out | -24% | -6% | -9% | $4.6M | 61d | Animal | $643k | $333k | now | |
| JUGGERNAUTRobinhood Chain | 4921 in 1 out | +3% | -2% | -8% | $7.1M | 101d | Character | $495k | $191k | now | |
| CASHCATRobinhood Chain | 2951 in 1 out | +0% | +0% | -3% | $177.0M | 90d | Character | $4.8M | $862k | now | |
| HOOKRRobinhood Chain | 9981 in 1 out | +49% | -9% | +50% | $16.3M | 55d | Project | $978k | $1.3M | now | |
| musebookRobinhood Chain | 7621 in 1 out | -29% | -2% | -14% | $5.8M | 14d | Project | $900k | $651k | now | |
| MOORobinhood Chain | 3771 in 1 out | -28% | -3% | -15% | $10.8M | 70d | Animal | $1.1M | $124k | 1h | |
| SHROOMRobinhood Chain | 8501 in 1 out | +16% | +0% | +2% | $18.1M | 27d | Project | $539k | $1.1M | 1h | |
| MCDRobinhood Chain | 5081 in 1 out | +4% | -2% | +444% | $10.4M | 8h | Project | $374k | $1.6M | 1h | |
| NOSHRobinhood Chain | 931 in 1 out | +40% | -17% | -40% | $1.6M | 10d | Project | $126k | $240k | 2h | |
| PRIORSRobinhood Chain | 8021 in 1 out | +693% | +17% | +48% | $3.6M | 10d | Project | $452k | $401k | 2h | |
| HoundRobinhood Chain | 9051 in 1 out | -44% | -13% | +7% | $707k | 22d | Character | $69k | $109k | 2h | |
| HEDGERobinhood Chain | 9011 in 1 out | +14% | -2% | +165% | $812k | 18d | Project | $81k | $72k | 2h | |
| BOOMERRobinhood Chain | 2491 in 1 out | +58% | +16% | +69% | $2.5M | 26d | Character | $132k | $159k | 2h | |
| UPRobinhood Chain | 8991 in 1 out | -4% | +0% | +31% | $6.2M | 81d | Project | $1.7M | $1.9M | 3h | |
| SITRobinhood Chain | 131 in 1 out | -33% | -9% | -15% | $1.3M | 33d | Event | $482k | $224k | 3h | |
| HADESRobinhood Chain | 1471 in 1 out | -4% | -11% | +38% | $606k | 8d | Project | $75k | $244k | 3h | |
| AGIRobinhood Chain | 9981 in 1 out | +29% | +4% | +34% | $1.6M | 8d | - | $126k | $333k | 4h | |
| INURobinhood Chain | 0 in 1 out | -31% | -5% | -29% | $6.0M | 19d | Event | $804k | $393k | now | |
| ZZZRobinhood Chain | 0 in 1 out | -20% | -7% | +1% | $16.0M | 25d | Event | $422k | $193k | now | |
| microduckRobinhood Chain | 0 in 1 out | -28% | -8% | -8% | $3.5M | 33d | Animal | $164k | $128k | now | |
| VEXRobinhood Chain | 0 in 1 out | -1% | +12% | +34% | $4.1M | 88d | Project | $398k | $199k | now | |
| QUOTRONRobinhood Chain | 0 in 1 out | -30% | +6% | -5% | $4.1M | 47d | Project | $359k | $143k | now | |
| ICOINRobinhood Chain | 0 in 1 out | -45% | -2% | -14% | $1.0M | 69d | Event | $273k | $75k | now | |
| RAMRobinhood Chain | 0 in 1 out | -32% | +0% | -10% | $1.7M | 29d | Project | $307k | $108k | 1h |
Top 20, 50 and 100 follow the skill ranking, established accounts only. Win rate and return are measured over each trader's whole history on the leaderboard. Buys still held reach us through fomo's live feed, which reports large trades only; smaller buys appear once they are sold. Refreshed every 10 minutes.