Cooking now
What the top 1000, trading as scalpers bought in the last 24 hours, on Robinhood Chain only. Amber when more of them sold than bought.| Token | Top traders in / out, 24h | vs their entry | 1h | 24h | Market cap | Age | Narrative | Liquidity | Volume 24h | Last move | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| ARROWFARMRobinhood Chain | 492223267724 in 3 out | -2% | -6% | +5,503% | $1.3M | 3d | Project | $504k | $2.2M | 2h | |
| OFYRobinhood Chain | 501223973 in 2 out | +29% | +419% | +1,852% | $1.2M | 2h | Project | $106k | $2.8M | now | |
| OPTIMUSRobinhood Chain | 1223709673 in 3 out | -27% | -3% | +13% | $3.8M | 32d | Character | $168k | $499k | now | |
| AIRobinhood Chain | 3705522 in 1 out | -23% | +5% | -13% | $198.3M | 77d | Event | $1.0M | $4.4M | now | |
| musebookRobinhood Chain | 2673262 in 2 out | -28% | -1% | -16% | $5.9M | 14d | Project | $904k | $638k | now | |
| AURRobinhood Chain | 3681 in 0 out | +179% | -9% | -12% | $1.7M | 6d | Animal | $142k | $236k | now | |
| HOOKRRobinhood Chain | 1551 in 0 out | +65% | +33% | +64% | $18.0M | 55d | Project | $1.0M | $1.2M | now | |
| MCDRobinhood Chain | 3561 in 0 out | +5% | -1% | +453% | $10.6M | 7h | Project | $455k | $1.6M | now | |
| HEDGERobinhood Chain | 7981 in 0 out | +15% | +0% | +130% | $822k | 18d | Project | $82k | $77k | 1h | |
| WRESTLERRobinhood Chain | 141 in 0 out | -42% | +23% | +30% | $537k | 27d | Project | $91k | $52k | 2h | |
| NASDANQRobinhood Chain | 141 in 0 out | -3% | +0% | -38% | $1.3M | 57d | Character | $144k | $119k | 2h | |
| GMERobinhood Chain | 1741 in 0 out | -26% | -2% | -8% | $1.2M | 69d | Event | $209k | $7k | 5h | |
| SCHIFFYRobinhood Chain | 5281 in 1 out | -30% | -12% | -29% | $4.7M | 31d | Character | $570k | $388k | now | |
| AgrippaRobinhood Chain | 921 in 1 out | +5% | -6% | +0% | $3.7M | 12d | Character | $445k | $330k | now | |
| MEMERobinhood Chain | 2221 in 1 out | -16% | -1% | -11% | $27.8M | 26d | Event | $1.1M | $1.6M | now | |
| ORBIORobinhood Chain | 9291 in 1 out | +33% | +5% | -1% | $71.2M | 29d | Project | $1.2M | $1.8M | now | |
| CPURobinhood Chain | 1671 in 1 out | +65% | -1% | -44% | $1.9M | 19d | Animal | $454k | $905k | now | |
| DARKRobinhood Chain | 4741 in 1 out | +106% | +0% | -5% | $4.0M | 13d | Project | $258k | $1.0M | now | |
| QUBITRobinhood Chain | 1151 in 1 out | -13% | +0% | -26% | $1.4M | 32d | Animal | $366k | $159k | now | |
| UPRobinhood Chain | 4111 in 1 out | -3% | +4% | +31% | $6.3M | 81d | Project | $1.7M | $1.9M | 2h | |
| VECTISRobinhood Chain | 3261 in 1 out | +83% | -2% | +20% | $2.3M | 24d | Project | $122k | $307k | 2h | |
| SITRobinhood Chain | 1191 in 1 out | -26% | +9% | -11% | $1.4M | 33d | Event | $519k | $212k | 2h | |
| WTHRobinhood Chain | 1551 in 1 out | -1% | -1% | +4% | $3.3M | 57d | Project | $481k | $327k | 3h | |
| SPACEHOODRobinhood Chain | 2221 in 1 out | -50% | +1% | -20% | $1.7M | 77d | Event | $367k | $280k | 4h | |
| TENDIESRobinhood Chain | 5281 in 1 out | -27% | +0% | -15% | $8.6M | 103d | Event | $632k | $294k | 4h | |
| PONGORobinhood Chain | 9671 in 1 out | +18% | +0% | -20% | $1.1M | 77d | Animal | $134k | $74k | 5h | |
| BEBIRRobinhood Chain | 641 in 1 out | -2% | +0% | +238% | $730k | 22h | Character | $206k | $425k | 5h | |
| IndexRobinhood Chain | 0 in 1 out | -12% | +1% | +1% | $27.0M | 81d | Project | $847k | $2k | now | |
| VLADRobinhood Chain | 0 in 1 out | -8% | -9% | -6% | $781k | 30h | - | $303k | $273k | 2h | |
| UNIRobinhood Chain | 0 in 1 out | -9% | +1% | +2% | $1.7M | 24d | - | $113k | $60k | 2h | |
| HOODRobinhood Chain | 0 in 1 out | +0% | +0% | -1% | $1.1M | 62d | Event | $238k | $313k | 2h | |
| NVDARobinhood Chain | 0 in 1 out | +0% | +0% | +0% | $19.1M | 70d | - | $5.3M | $20.6M | 3h | |
| TSLARobinhood Chain | 0 in 1 out | -1% | +0% | -1% | $5.3M | 87d | - | $852k | $403k | 3h | |
| BOXYRobinhood Chain | 0 in 1 out | -30% | -3% | -8% | $1.7M | 21d | Event | $376k | $100k | 5h | |
| AAPLRobinhood Chain | 0 in 1 out | -2% | +0% | -3% | $5.5M | 82d | - | $247k | $1.2M | 7h | |
| JUGGERNAUTRobinhood Chain | 0 in 2 out | +6% | +1% | -3% | $7.3M | 101d | Character | $501k | $198k | 2h |
Top 20, 50 and 100 follow the skill ranking, established accounts only. Win rate and return are measured over each trader's whole history on the leaderboard. Buys still held reach us through fomo's live feed, which reports large trades only; smaller buys appear once they are sold. Refreshed every 10 minutes.