Hot
What the top 1000, trading as scalpers bought in the last 24 hours, on Ethereum only. Amber when more of them sold than bought.| Token | Top traders in / out, 24h | vs their entry | 1h | 24h | Market cap | Age | Narrative | Liquidity | Volume 24h | Last move | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| ZCEthereum | 14115526434011 in 11 out | +129% | -33% | +233% | $8.2M | 2d | - | $373k | $15.8M | now | |
| STOCKEREthereum | 3403674094155 in 3 out | +81% | -2% | +52% | $4.2M | 26d | Project | $266k | $8.1M | now | |
| SENDEthereum | 1244097413 in 3 out | -5% | -24% | -19% | $3.5M | 19d | Project | $428k | $2.9M | now | |
| WOOFEthereum | 505022 in 2 out | +52% | -27% | +91% | $1.9M | 33h | - | $233k | $1.9M | now | |
| ETHFIEthereum | 1191 in 1 out | +3% | +2% | +10% | $777.8M | 925d | - | $301k | $622k | 4h | |
| WETHEthereum | 0 in 1 out | +1% | +1% | +0% | $5,554.6M | 1973d | - | $6.4M | $85.4M | 1h | |
| WPRLEthereum | 0 in 2 out | +12% | +1% | +4% | $2.7M | 132d | Project | $458k | $407k | 3h | |
| CONDOEthereum | 0 in 2 out | -17% | -8% | -37% | $1.1M | 8d | - | $176k | $1.0M | 3h |
Top 20, 50 and 100 follow the skill ranking, established accounts only. Win rate and return are measured over each trader's whole history on the leaderboard. Buys still held reach us through fomo's live feed, which reports large trades only; smaller buys appear once they are sold. Refreshed every 10 minutes.