Hot
What the top 50, trading as swings bought in the last 24 hours. Amber when more of them sold than bought.| Token | Top traders in / out, 24h | vs their entry | 1h | 24h | Market cap | Age | Narrative | Liquidity | Volume 24h | Last move | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| VLADRobinhood Chain | 2292 in 1 out | -5% | -4% | +1,174% | $816k | 14h | - | $311k | $2.6M | now | |
| PROLOGUERobinhood Chain | 481 in 0 out | -11% | -2% | +13% | $8.4M | 42d | Project | $709k | $473k | now | |
| CATESolana | 211 in 0 out | -10% | +3% | +4% | $77.7M | 64d | Animal | $3.3M | $3.1M | now | |
| PAIDSolana | 211 in 0 out | +25% | +5% | -50% | $13.8M | 13d | Project | $860k | $9.5M | now | |
| AGISolana | 111 in 0 out | +8% | -3% | +193% | $801k | 25d | Event | $135k | $591k | now | |
| FLORKBNB Chain | 31 in 0 out | -17% | +1% | -5% | $6.0M | 31d | Event | $352k | $225k | now | |
| VAULTSolana | 221 in 0 out | -83% | -5% | -68% | $88k | 31h | Project | $30k | $575k | 1h | |
| PEARRobinhood Chain | 221 in 0 out | -61% | +1% | +17% | $102k | 4d | Project | $31k | $96k | 1h | |
| HOOKRRobinhood Chain | 451 in 0 out | +0% | -2% | -3% | $10.3M | 54d | Project | $766k | $366k | 2h | |
| KABUTSTRSolana | 221 in 0 out | -82% | -2% | -65% | $5k | 32h | Project | $5k | $26k | 2h | |
| GOATSolana | 351 in 0 out | -71% | +23% | -85% | $7k | 11h | Animal | $8k | $198k | 3h | |
| LISTEDRobinhood Chain | 121 in 0 out | -36% | +12% | +44% | $299k | 20d | Project | $53k | $202k | 3h | |
| ITEMSRobinhood Chain | 451 in 0 out | +8% | +6% | +7% | $19k | 17d | Project | $13k | $6k | 5h | |
| MITCHSolana | 351 in 0 out | +13% | +0% | +19% | $961k | 391d | Character | $126k | $14k | 5h | |
| VINSTRSolana | 221 in 0 out | -43% | -2% | -14% | $4k | 32h | - | $4k | $3k | 7h | |
| RVNRobinhood Chain | 451 in 0 out | +27% | +8% | -42% | $121k | 6d | Project | $33k | $97k | 7h | |
| BACKDSolana | 451 in 0 out | +80% | -21% | -40% | $123k | 13d | - | $33k | $70k | 7h | |
| BUSAN SHARKRobinhood Chain | 221 in 0 out | -55% | +1% | +17% | $5k | 10h | - | $5k | $12k | 9h | |
| CGNARobinhood Chain | 291 in 0 out | +1% | -3% | -20% | $105k | 4d | Project | $31k | $16k | 10h | |
| PUMPCARDSolana | 411 in 0 out | -54% | -2% | +9% | $5k | 12d | - | $4k | $1k | 19h | |
| CMACSolana | 361 in 0 out | -12% | -6% | -6% | $15k | 2d | - | $7k | $14k | 20h | |
| AcademicsSolana | 81 in 1 out | +320% | +114% | +114% | $103k | 30h | - | $27k | $117k | now | |
| HYPESolana | 261 in 1 out | -1% | +0% | -4% | $95k | 353d | Project | $440k | $5.0M | now | |
| CMCBNB Chain | 271 in 1 out | +159% | -18% | -22% | $1.3M | 21d | Animal | $14k | $499k | now | |
| PUMPSolana | 261 in 1 out | +3% | +1% | -7% | $2,217.3M | 443d | Project | $24.9M | $17.8M | now | |
| 1%Solana | 351 in 1 out | +54% | +7% | +1,003% | $56k | 7h | - | $11k | $269k | now | |
| POKEMONSolana | 121 in 1 out | -26% | +8% | +78% | $274k | 23d | Event | $67k | $235k | now | |
| TCGSolana | 121 in 1 out | +0% | -9% | +55% | $2.0M | 301d | Project | $181k | $586k | 1h | |
| FXFUNSolana | 221 in 1 out | -49% | -2% | -32% | $38k | 5d | Project | $18k | $45k | 1h | |
| MCATSolana | 221 in 1 out | -38% | +5% | +13% | $4k | 13h | - | $4k | $42k | 1h | |
| BPOOLRobinhood Chain | 81 in 1 out | -68% | -4% | +1% | $75k | 36h | Project | $26k | $1.4M | 2h | |
| cumSolana | 361 in 1 out | -62% | +17% | -60% | $18k | 883d | Character | $11k | $338k | 2h | |
| COLOREDEthereum | 351 in 1 out | -63% | -20% | +134% | $10k | 4h | - | $9k | $79k | 3h | |
| METHEthereum | 351 in 1 out | -56% | -13% | +112% | $9k | 5h | - | $8k | $59k | 3h | |
| CLONESSolana | 351 in 1 out | -96% | -32% | -91% | $4k | 8h | - | $4k | $1.3M | 3h | |
| SCRIBESolana | 221 in 1 out | -65% | +0% | -30% | $154k | 14d | Project | $39k | $36k | 4h | |
| MMSolana | 451 in 1 out | -83% | +5% | -76% | $11k | 20h | Project | $8k | $955k | 4h | |
| ChachamaruBNB Chain | 351 in 1 out | -74% | -15% | -82% | $10k | 10h | Animal | $10k | $109k | 4h | |
| DOPSolana | 221 in 1 out | -20% | -5% | -3% | $4k | 34h | - | $4k | $4k | 5h | |
| ARENASolana | 351 in 1 out | -55% | +0% | +1% | $3k | 7h | - | $4k | $48k | 6h | |
| RIPRobinhood Chain | 361 in 1 out | +53% | +1% | +69% | $731k | 64d | Event | $187k | $86k | 7h | |
| FAHHHHHHHHSolana | 221 in 1 out | -86% | -8% | -46% | $8k | 14d | - | $8k | $3k | 7h | |
| CCATSolana | 221 in 1 out | -72% | -1% | -6% | $4k | 2d | Animal | $4k | $3k | 8h | |
| ROISolana | 351 in 1 out | -52% | -1% | -13% | $4k | 12h | News | $4k | $59k | 8h | |
| ZEBRASolana | 221 in 1 out | -98% | -12% | -29% | $12k | 8d | Animal | $10k | $8k | 9h | |
| DEOKSANGIRobinhood Chain | 221 in 1 out | +24% | -4% | +60% | $23k | 43h | Project | $10k | $9k | 9h | |
| ALATURKASolana | 351 in 1 out | -86% | -5% | -88% | $6k | 18h | Character | $5k | $332k | 9h | |
| GORCASolana | 221 in 1 out | -1% | +4% | -23% | $6k | 34h | - | $6k | $2k | 10h | |
| UNPAIDSolana | 221 in 1 out | -91% | -1% | -95% | $3k | 20h | Event | $3k | $323k | 11h | |
| BounceSolana | 351 in 1 out | -75% | -3% | -28% | $3k | 13h | Event | $3k | $34k | 11h |
Top 20, 50 and 100 follow the skill ranking, established accounts only. Win rate and return are measured over each trader's whole history on the leaderboard. Buys still held reach us through fomo's live feed, which reports large trades only; smaller buys appear once they are sold. Refreshed every 10 minutes.