Hot
What the top 100, trading as scalpers bought in the last 24 hours. Amber when more of them sold than bought.| Token | Top traders in / out, 24h | vs their entry | 1h | 24h | Market cap | Age | Narrative | Liquidity | Volume 24h | Last move | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| FROINKSolana | 4761903 in 2 out | +16% | +41% | +2,360% | $957k | 13h | Project | $111k | $10.3M | now | |
| SAYLORMOONRobinhood Chain | 14472 in 2 out | +6% | -4% | +18% | $1.5M | 31d | Event | $464k | $114k | now | |
| BOBSolana | 14472 in 2 out | +68% | +18% | -22% | $311k | 27h | Animal | $58k | $1.8M | now | |
| VAULTRobinhood Chain | 47632 in 2 out | -32% | -14% | +1,174% | $871k | 63d | Project | $129k | $3.4M | 4h | |
| p/xmrSolana | 14902 in 2 out | -95% | -17% | -89% | $5k | 8h | Project | $5k | $1.3M | 6h | |
| FIMSolana | 47772 in 2 out | -96% | -1% | -94% | $3k | 23h | Event | $3k | $924k | 13h | |
| STONKSolana | 11 in 0 out | -10% | +2% | -10% | $204.2M | 67d | Project | $2.6M | $8.0M | now | |
| STONKCATSSolana | 471 in 0 out | +25% | +21% | -63% | $1.3M | 14d | Project | $110k | $647k | now | |
| PONGORobinhood Chain | 141 in 0 out | +2% | -3% | -3% | $983k | 76d | Animal | $127k | $201k | 2h | |
| xmrpadSolana | 401 in 0 out | -84% | -11% | -88% | $6k | 6h | - | $5k | $285k | 2h | |
| PUMPCATSolana | 401 in 0 out | -56% | +0% | -37% | $262k | 19d | Animal | $67k | $92k | 4h | |
| KUNGAUPEIEthereum | 51 in 1 out | +19% | +45% | +437% | $23k | 7h | - | $15k | $68k | now | |
| PARASITESolana | 771 in 1 out | +62% | -49% | +2,030% | $989k | 3h | Project | $102k | $5.0M | now | |
| e/accSolana | 471 in 1 out | +77% | -2% | +8% | $10.9M | 3d | Character | $580k | $12.1M | now | |
| PAIDSolana | 11 in 1 out | +25% | +8% | -51% | $13.9M | 13d | Project | $862k | $9.5M | now | |
| PMARCASolana | 471 in 1 out | -79% | +44% | -67% | $47k | 13d | Character | $24k | $182k | now | |
| CONDOEthereum | 611 in 1 out | +348% | +15% | +2,075% | $492k | 5d | - | $92k | $539k | now | |
| REPOINGSolana | 611 in 1 out | +42% | +117% | +639% | $50k | 34h | Project | $14k | $36k | now | |
| STOXESSolana | 471 in 1 out | -96% | -10% | +593% | $31k | 9h | Project | $43k | $9k | now | |
| MarsCoinBNB Chain | 471 in 1 out | +24% | -2% | +32% | $153.9M | 64d | Project | $528k | $9.8M | now | |
| VLADRobinhood Chain | 471 in 1 out | -5% | -5% | +1,167% | $811k | 14h | - | $310k | $2.6M | now | |
| SNDKSolana | 471 in 1 out | +371% | -1% | -25% | $4.1M | 4d | Animal | $126k | $683k | now | |
| STONXSolana | 471 in 1 out | -15% | -2% | +0% | $4k | 6h | - | $161 | $4k | now | |
| 9999Solana | 471 in 1 out | -4% | -3% | +27% | $5k | 6h | - | $604 | $2k | now | |
| POKEMONSolana | 611 in 1 out | -26% | +9% | +78% | $274k | 23d | Event | $67k | $235k | now | |
| STOCATSolana | 471 in 1 out | -33% | -3% | +35% | $6k | 6h | - | $808 | $13k | now | |
| ZECSolana | 41 in 1 out | -9% | +0% | -12% | $34k | 345d | Project | $2.8M | $13.3M | 1h | |
| swordcatSolana | 141 in 1 out | -30% | +22% | +774% | $407k | 19h | Animal | $65k | $5.0M | 1h | |
| 80085Solana | 141 in 1 out | -19% | -21% | +42% | $76k | 13h | Event | $28k | $1.3M | 1h | |
| GPSolana | 471 in 1 out | -26% | -8% | +46% | $6.3M | 21d | Project | $266k | $1.4M | 1h | |
| PARTYRobinhood Chain | 611 in 1 out | -47% | +9% | +108% | $47k | 3h | Event | $39k | $156k | 1h | |
| GYMSolana | 611 in 1 out | +37% | +0% | +64% | $239k | 119d | Event | $64k | $80k | 1h | |
| BEBIRRobinhood Chain | 611 in 1 out | -34% | +12% | +134% | $505k | 6h | Character | $163k | $396k | 1h | |
| 熊猫派BNB Chain | 721 in 1 out | -3% | +33% | +941% | $303k | 13h | Event | $53k | $2.4M | 1h | |
| AMBASolana | 471 in 1 out | -81% | -15% | -53% | $252k | 19d | Project | $52k | $138k | 2h | |
| SNOWSolana | 921 in 1 out | -74% | +96% | +96% | $4k | 2h | - | $284 | $2k | 2h | |
| BPOOLRobinhood Chain | 471 in 1 out | -68% | -2% | +4% | $77k | 36h | Project | $27k | $1.4M | 2h | |
| mogSolana | 141 in 1 out | +20% | +85% | +12% | $131k | 2d | Animal | $35k | $162k | 2h | |
| DRAKESolana | 41 in 1 out | -69% | -5% | -19% | $4k | 2h | - | $4k | $83k | 2h | |
| UPSolana | 611 in 1 out | -52% | +0% | +138% | $12k | 7h | Project | $3k | $164k | 2h | |
| SUPERTAKESolana | 901 in 1 out | -87% | -45% | -89% | $5k | 11h | Character | $5k | $421k | 2h | |
| CETSBNB Chain | 471 in 1 out | -4% | +3% | -14% | $5.7M | 54d | Animal | $339k | $147k | 2h | |
| OPCATSolana | 611 in 1 out | +33% | +49% | +1,344% | $50k | 22h | - | $4k | $54k | 2h | |
| MAGIKARPSolana | 611 in 1 out | -86% | +0% | -96% | $2k | 6h | Animal | $4k | $51k | 2h | |
| SLATESolana | 611 in 1 out | -10% | +1% | +2,174% | $115k | 13h | - | $43k | $570k | 2h | |
| 平平福双BNB Chain | 721 in 1 out | -51% | -14% | -15% | $18k | 4d | Event | $12k | $15k | 2h | |
| SNARKSTRSolana | 41 in 1 out | +253% | +34% | +476% | $331k | 47h | Project | $55k | $647k | 2h | |
| PONSEMONSRobinhood Chain | 901 in 1 out | -70% | +50% | +34% | $5k | 4h | Project | $1 | $1 | 2h | |
| FROGEEthereum | 611 in 1 out | -65% | +16% | +121% | $18k | 6h | - | $16k | $173k | 3h | |
| HCATSolana | 611 in 1 out | -90% | +235% | +194% | $3k | 7h | - | $134 | $4k | 3h |
Top 20, 50 and 100 follow the skill ranking, established accounts only. Win rate and return are measured over each trader's whole history on the leaderboard. Buys still held reach us through fomo's live feed, which reports large trades only; smaller buys appear once they are sold. Refreshed every 10 minutes.