Hot
What the top 50 bought in the last 24 hours, project tokens only. Amber when more of them sold than bought.| Token | Top traders in / out, 24h | vs their entry | 1h | 24h | Market cap | Age | Narrative | Liquidity | Volume 24h | Last move | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| PAIDSolana | 1713226 in 3 out | -1% | -5% | -57% | $11.0M | 14d | Project | $777k | $9.4M | now | |
| BPOOLRobinhood Chain | 8482 in 2 out | -42% | -3% | +79% | $137k | 44h | Project | $36k | $1.4M | 3h | |
| MIDCURVESolana | 23482 in 2 out | -72% | -7% | -73% | $14k | 20h | Project | $20k | $232k | 5h | |
| PEARRobinhood Chain | 23472 in 2 out | -65% | +20% | -28% | $90k | 4d | Project | $30k | $100k | 6h | |
| HOOKRRobinhood Chain | 461 in 0 out | +3% | +3% | -4% | $10.6M | 54d | Project | $788k | $363k | now | |
| STONKERAGESolana | 491 in 0 out | -75% | -1% | -10% | $62k | 7d | Project | $22k | $41k | 1h | |
| TREESolana | 481 in 0 out | -71% | -3% | +9% | $113k | 49d | Project | $43k | $13k | 1h | |
| WODLSolana | 481 in 0 out | -72% | -18% | -33% | $151k | 4d | Project | $37k | $38k | 1h | |
| RHEABNB Chain | 181 in 0 out | +51% | -2% | -17% | $55.2M | 428d | Project | $794k | $6.3M | 2h | |
| INSTASolana | 471 in 0 out | -96% | +15% | -90% | $23k | 37h | Project | $14k | $166k | 2h | |
| USELESSSolana | 71 in 0 out | -14% | +2% | -6% | $235.9M | 507d | Project | $5.3M | $1.9M | 2h | |
| ORDESKRobinhood Chain | 91 in 0 out | -72% | -18% | -57% | $27k | 47h | Project | $21k | $81k | 6h | |
| APPSHARERobinhood Chain | 471 in 0 out | -89% | +7% | -59% | $21k | 18h | Project | $15k | $1.4M | 7h | |
| RVNRobinhood Chain | 461 in 0 out | +39% | +22% | -31% | $133k | 7d | Project | $35k | $81k | 11h | |
| DOLLRobinhood Chain | 471 in 0 out | -94% | +10% | -86% | $7k | 38h | Project | $8k | $48k | 12h | |
| MADESolana | 401 in 0 out | -7% | +1% | +9% | $916k | 40d | Project | $145k | $134k | 13h | |
| MLYRobinhood Chain | 91 in 0 out | +51% | -2% | +65% | $429k | 84d | Project | $97k | $21k | 21h | |
| PUMPRPGSolana | 401 in 0 out | +7% | +0% | +9% | $126k | 42d | Project | $37k | $3k | 21h | |
| STOXESSolana | 481 in 1 out | -96% | -12% | +593% | $31k | 18h | Project | $29k | $9k | now | |
| STONKCATSSolana | 481 in 1 out | +26% | +11% | -57% | $1.4M | 14d | Project | $116k | $680k | now | |
| PUMPSolana | 271 in 1 out | +16% | +6% | +8% | $2,508.1M | 444d | Project | $26.5M | $15.6M | 1h | |
| BASKETSolana | 481 in 1 out | -41% | -18% | -31% | $135k | 9d | Project | $32k | $55k | 1h | |
| YAPSolana | 481 in 1 out | +29% | -6% | -39% | $1.4M | 4d | Project | $146k | $1.5M | 1h | |
| ROCKSolana | 481 in 1 out | -31% | +7% | -14% | $24k | 20d | Project | $18k | $9k | 1h | |
| TCGSolana | 121 in 1 out | +12% | -3% | +85% | $2.2M | 302d | Project | $195k | $616k | 2h | |
| CHARITYRobinhood Chain | 231 in 1 out | -15% | +0% | +11% | $58k | 31d | Project | $23k | $5k | 2h | |
| OBLVRobinhood Chain | 461 in 1 out | +16% | -16% | +63% | $88k | 9h | Project | $30k | $303k | 2h | |
| ZECSolana | 41 in 1 out | -6% | +1% | -8% | $35k | 345d | Project | $2.9M | $13.1M | 2h | |
| REPOINGSolana | 471 in 1 out | +25% | +120% | +315% | $50k | 43h | Project | $12k | $31k | 2h | |
| CURVYSolana | 481 in 1 out | -35% | +0% | -70% | $15k | 2d | Project | $21k | $142k | 3h | |
| ARROWFARMRobinhood Chain | 481 in 1 out | +100% | +41% | +11,622% | $2.0M | 3d | Project | $527k | $1.8M | 4h | |
| FROINKSolana | 481 in 1 out | -9% | -6% | +1,887% | $773k | 21h | Project | $101k | $10.8M | 4h | |
| MISolana | 481 in 1 out | -28% | +3% | -23% | $41k | 7h | Project | $35k | $70k | 5h | |
| BLUEPRINTSolana | 471 in 1 out | -76% | +13% | +63% | $82k | 4d | Project | $30k | $64k | 5h | |
| AURELIUSRobinhood Chain | 481 in 1 out | -81% | -3% | -28% | $20k | 3d | Project | $14k | $8k | 6h | |
| KABUTSTRSolana | 231 in 1 out | -86% | -5% | -24% | $4k | 40h | Project | $4k | $19k | 6h | |
| HYPESolana | 271 in 1 out | +2% | +1% | -2% | $98k | 354d | Project | $456k | $4.8M | 6h | |
| 1%Solana | 471 in 1 out | +3% | +198% | +1,260% | $69k | 16h | Project | $6k | $65k | 9h | |
| FXFUNSolana | 231 in 1 out | -40% | -1% | +9% | $45k | 6d | Project | $20k | $28k | 10h | |
| GACHASolana | 481 in 1 out | -84% | -25% | -77% | $4k | 39h | Project | $4k | $16k | 10h | |
| MMSolana | 461 in 1 out | -87% | -34% | -77% | $9k | 28h | Project | $7k | $165k | 11h | |
| BRICKEDSolana | 481 in 1 out | -47% | -20% | -81% | $9k | 22h | Project | $9k | $227k | 12h | |
| SCRIBESolana | 231 in 1 out | -40% | +30% | +22% | $258k | 14d | Project | $52k | $44k | 12h | |
| p/xmrSolana | 141 in 1 out | -96% | +2% | -91% | $4k | 17h | Project | $4k | $1.3M | 14h | |
| GRAILSHOTSolana | 481 in 1 out | -91% | -2% | -93% | $3k | 21h | Project | $4k | $122k | 15h | |
| DEOKSANGIRobinhood Chain | 231 in 1 out | +26% | -4% | +60% | $24k | 2d | Project | $11k | $9k | 16h | |
| VAULTSolana | 231 in 2 out | -97% | -8% | -86% | $17k | 40h | Project | $12k | $408k | 2h | |
| XMRSolana | 0 in 1 out | -2% | -1% | +3% | $1.4M | 103d | Project | $648k | $254k | now | |
| STONKSolana | 0 in 1 out | -12% | -2% | -5% | $203.1M | 68d | Project | $2.5M | $6.1M | now | |
| MINISolana | 0 in 1 out | +1% | +5% | -13% | $3.7M | 26d | Project | $274k | $351k | now |
Top 20, 50 and 100 follow the skill ranking, established accounts only. Win rate and return are measured over each trader's whole history on the leaderboard. Buys still held reach us through fomo's live feed, which reports large trades only; smaller buys appear once they are sold. Refreshed every 10 minutes.