Hot
What all ranked traders bought in the last 24 hours, character tokens only. Amber when more of them sold than bought.| Token | Top traders in / out, 24h | vs their entry | 1h | 24h | Market cap | Age | Narrative | Liquidity | Volume 24h | Last move | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| e/accSolana | 747158344222 in 283 out | +71% | -1% | +16% | $10.5M | 3d | Character | $569k | $12.4M | now | |
| MARTIANSSolana | 20947170383588 in 117 out | -40% | -5% | -82% | $208k | 45h | Character | $46k | $1.3M | 1h | |
| LoomerSolana | 10819966668670 in 58 out | -72% | +6% | -20% | $38k | 6h | Character | $18k | $2.0M | now | |
| HYPOCRITERobinhood Chain | 32635038655964 in 46 out | -69% | -54% | -58% | $25k | 13h | Character | $16k | $622k | 4h | |
| KARDASHEVSolana | 7279091k+1k+55 in 77 out | -45% | +4% | -36% | $436k | 3d | Character | $79k | $1.3M | 1h | |
| ALATURKASolana | 3516416523554 in 49 out | -86% | -5% | -88% | $6k | 18h | Character | $5k | $332k | 9h | |
| boarBase | 5081k+1k+1k+54 in 76 out | +32% | +29% | +95% | $2.2M | 3d | Character | $453k | $1.5M | now | |
| SLOPCANNONSolana | 8511k+1k+1k+51 in 44 out | -93% | -4% | -95% | $2k | 23h | Character | $2k | $148k | 15h | |
| HUGEKINSONSolana | 28083495097249 in 44 out | -85% | -4% | -92% | $4k | 9h | Character | $6k | $113k | 1h | |
| cumSolana | 3640847664849 in 44 out | -62% | +16% | -61% | $17k | 883d | Character | $11k | $338k | 2h | |
| PINKRobinhood Chain | 1k+1k+1k+1k+48 in 45 out | -91% | -1% | -94% | $4k | 26h | Character | $6k | $166k | 11h | |
| LoomerSolana | 6669231k+1k+47 in 34 out | -54% | -43% | -13% | $40k | 5h | Character | $18k | $888k | now | |
| CASHCATRobinhood Chain | 2865321k+1k+47 in 86 out | -6% | -1% | +3% | $165.3M | 102d | Character | $4.6M | $3.0M | now | |
| SPIKEBase | 1k+1k+1k+1k+46 in 32 out | +20% | -2% | +231% | $1.9M | 47d | Character | $207k | $941k | 2h | |
| all/inSolana | 23030559877745 in 99 out | -91% | +1% | -90% | $11k | 26h | Character | $8k | $263k | 4h | |
| AgrippaRobinhood Chain | 15816420985143 in 54 out | +11% | +5% | +17% | $3.9M | 11d | Character | $484k | $333k | now | |
| SUPERTAKESolana | 903071k+1k+42 in 28 out | -87% | -45% | -89% | $5k | 11h | Character | $5k | $421k | 2h | |
| PERSONASolana | 2386391k+1k+41 in 37 out | -76% | +49% | -17% | $40k | 12h | Character | $17k | $851k | 5h | |
| CZBNB Chain | 2679071k+1k+40 in 24 out | -26% | -16% | +195% | $50k | 2d | Character | $23k | $145k | 2h | |
| WORLDSolana | 2092805341k+40 in 73 out | -89% | -11% | -90% | $39k | 46h | Character | $20k | $858k | now | |
| parafactualSolana | 16628871396237 in 41 out | -8% | -4% | -49% | $554k | 5d | Character | $84k | $542k | 1h | |
| LEFTCURVESolana | 2037829621k+34 in 27 out | -66% | +2% | -84% | $9k | 11h | Character | $7k | $101k | 2h | |
| PNNSolana | 9421k+1k+1k+33 in 24 out | -88% | -1% | -91% | $4k | 12h | Character | $4k | $304k | 8h | |
| TRUMPSolana | 1k+1k+1k+1k+33 in 33 out | -5% | +0% | -5% | $392.2M | 619d | Character | $245k | $473k | 2h | |
| CLAUDECHANSolana | 674461k+1k+33 in 52 out | -83% | -24% | -67% | $38k | 29h | Character | $19k | $200k | 1h | |
| JENSENRobinhood Chain | 10913915835531 in 25 out | +53% | -4% | -25% | $1.1M | 13d | Character | $312k | $576k | 2h | |
| JEANPHILSolana | 7323228288431 in 33 out | +25% | +11% | +24% | $3.5M | 9d | Character | $271k | $995k | 2h | |
| NEWSOMSolana | 1k+1k+1k+1k+30 in 28 out | -93% | -1% | -93% | $3k | 22h | Character | $3k | $255k | 7h | |
| STILLSolana | 8919531k+1k+29 in 28 out | -87% | -3% | -72% | $13k | 11h | Character | $9k | $789k | 3h | |
| JoeSolana | 3659551k+1k+28 in 23 out | -97% | -4% | -90% | $5k | 9h | Character | $5k | $1.6M | 6h | |
| FoSolana | 8621k+1k+1k+28 in 27 out | -81% | -4% | -91% | $4k | 10h | Character | $4k | $169k | 6h | |
| JUGGERNAUTRobinhood Chain | 2523325461k+27 in 32 out | +17% | -7% | +25% | $7.9M | 100d | Character | $532k | $296k | now | |
| COPPERINURobinhood Chain | 471581k+1k+24 in 19 out | -22% | -1% | +18% | $2.3M | 31d | Character | $152k | $216k | 7h | |
| ELIZARobinhood Chain | 4710826729624 in 20 out | -83% | +0% | +98% | $13k | 9d | Character | $12k | $97k | 11h | |
| SCUMSolana | 1k+1k+1k+1k+24 in 22 out | -92% | -4% | -94% | $3k | 22h | Character | $3k | $162k | 4h | |
| BRADSolana | 3836136391k+22 in 17 out | -40% | +9% | -69% | $18k | 9h | Character | $12k | $128k | 3h | |
| BISolana | 9501k+1k+1k+22 in 18 out | -79% | -11% | -33% | $4k | 22h | Character | $4k | $136k | 3h | |
| SCHIFFYRobinhood Chain | 11430963789320 in 10 out | -6% | -3% | +0% | $6.2M | 30d | Character | $656k | $299k | 4h | |
| ODYSSEYRobinhood Chain | 8351k+1k+1k+20 in 16 out | -80% | +0% | -81% | $8k | 8h | Character | $7k | $206k | 5h | |
| BARSTOOLSolana | 1661k+1k+1k+20 in 26 out | -76% | -25% | -40% | $35k | 33h | Character | $17k | $514k | 1h | |
| DREWSolana | 5826911k+1k+19 in 17 out | -82% | -3% | -91% | $4k | 21h | Character | $4k | $49k | 10h | |
| Em-8ERSolana | 9134535396719 in 21 out | -73% | -26% | -35% | $13k | 38h | Character | $9k | $154k | 5h | |
| SHALABSolana | 3071k+1k+1k+18 in 11 out | -97% | -14% | -92% | $4k | 5h | Character | $4k | $439k | 3h | |
| ASTEROIDSolana | 464391k+1k+18 in 35 out | -56% | -8% | -58% | $265k | 13d | Character | $55k | $587k | 2h | |
| SLOPCORESolana | 9631k+1k+1k+17 in 11 out | +0% | -1% | +103% | $83k | 27h | Character | $26k | $253k | 5h | |
| SlaterSolana | 1k+1k+1k+1k+17 in 14 out | -19% | +43% | +483% | $20k | 11h | Character | $9k | $324k | 5h | |
| ELONSolana | 1082797131k+17 in 45 out | -54% | +5% | -62% | $826k | 13d | Character | $142k | $1.0M | 2h | |
| RICHARDSolana | 7561k+1k+1k+16 in 14 out | -89% | +0% | -94% | $3k | 23h | Character | $3k | $106k | 13h | |
| NewscumSolana | 3203671k+1k+16 in 16 out | -87% | -7% | +31% | $11k | 34h | Character | $8k | $118k | 4h | |
| ALXSolana | 2672691k+1k+16 in 30 out | -48% | +0% | -72% | $77k | 12d | Character | $30k | $261k | 2h |
Top 20, 50 and 100 follow the skill ranking, established accounts only. Win rate and return are measured over each trader's whole history on the leaderboard. Buys still held reach us through fomo's live feed, which reports large trades only; smaller buys appear once they are sold. Refreshed every 10 minutes.