Hot
What the top 1000 bought in the last 1 hour, on Robinhood Chain only. Amber when more of them sold than bought.| Token | Top traders in / out, 1h | vs their entry | 1h | 24h | Market cap | Age | Narrative | Liquidity | Volume 24h | Last move | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| ORBIORobinhood Chain | 3856312 in 0 out | +48% | +3% | -4% | $71.4M | 29d | Project | $1.1M | $1.6M | now | |
| SITRobinhood Chain | 121202 in 1 out | -13% | +14% | -5% | $1.7M | 33d | Event | $578k | $167k | now | |
| AGIRobinhood Chain | 9831 in 0 out | +66% | +15% | +21% | $2.0M | 8d | - | $145k | $306k | now | |
| FRONGRobinhood Chain | 8781 in 0 out | -8% | +7% | +9% | $5.6M | 61d | Animal | $721k | $324k | now | |
| CUACKYRobinhood Chain | 891 in 1 out | -17% | +44% | +44% | $30k | 38m | - | $30k | $122k | now | |
| USEMOONEYRobinhood Chain | 0 in 1 out | -75% | +3% | +108% | $3k | 13h | Project | $1 | $1 | now | |
| AIRobinhood Chain | 0 in 1 out | -23% | -4% | -13% | $204.5M | 69d | Event | $1.2M | $3.0M | now | |
| PONSRobinhood Chain | 0 in 1 out | -15% | +0% | -1% | $365.5M | 75d | Project | $3.9M | $444k | now | |
| MONITORRobinhood Chain | 0 in 1 out | +27% | -3% | +0% | $5.0M | 27d | Event | $726k | $343k | now | |
| PUNKSRobinhood Chain | 0 in 1 out | -22% | -15% | -1% | $131k | 8d | Project | $35k | $61k | now | |
| NOSHRobinhood Chain | 0 in 1 out | +165% | -5% | +16% | $3.0M | 10d | Project | $174k | $247k | now |
Top 20, 50 and 100 follow the skill ranking, established accounts only. Win rate and return are measured over each trader's whole history on the leaderboard. Buys still held reach us through fomo's live feed, which reports large trades only; smaller buys appear once they are sold. Refreshed every 10 minutes.