Hot
What the top 250 bought in the last 24 hours, on Robinhood Chain only. Amber when more of them sold than bought.| Token | Top traders in / out, 24h | vs their entry | 1h | 24h | Market cap | Age | Narrative | Liquidity | Volume 24h | Last move | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| VLADRobinhood Chain | 23150997 in 6 out | -1% | +2% | +1,227% | $850k | 23h | - | $318k | $2.6M | 3h | |
| BPOOLRobinhood Chain | 850581856 in 7 out | -56% | -24% | -73% | $102k | 45h | Project | $31k | $1.2M | 4h | |
| ARROWFARMRobinhood Chain | 501471692114 in 3 out | +74% | -3% | +10,089% | $1.7M | 3d | Project | $552k | $1.9M | now | |
| MEMERobinhood Chain | 1491632113 in 2 out | -6% | -3% | +10% | $31.5M | 26d | Event | $1.2M | $2.2M | now | |
| APPSHARERobinhood Chain | 471122343 in 2 out | -89% | +1% | -59% | $21k | 19h | Project | $15k | $1.4M | 8h | |
| AgrippaRobinhood Chain | 1631662203 in 3 out | +26% | -8% | +16% | $4.5M | 12d | Character | $512k | $408k | now | |
| NOSHRobinhood Chain | 60931633 in 3 out | +165% | -5% | +16% | $3.0M | 10d | Project | $174k | $247k | now | |
| TICKERRobinhood Chain | 1051572133 in 3 out | -63% | +11% | -12% | $47k | 19h | Project | $21k | $808k | 3h | |
| AIRobinhood Chain | 1081391493 in 4 out | -23% | -4% | -13% | $204.5M | 69d | Event | $1.2M | $3.0M | now | |
| JENSENRobinhood Chain | 1091411663 in 4 out | +66% | -1% | +0% | $1.2M | 14d | Character | $328k | $560k | 3h | |
| PEARRobinhood Chain | 23472203 in 4 out | -66% | -1% | -11% | $89k | 5d | Project | $29k | $90k | 8h | |
| NFXRobinhood Chain | 762132 in 0 out | +5% | -13% | +28% | $141k | 4d | Project | $36k | $126k | 16h | |
| SITRobinhood Chain | 121202 in 1 out | -13% | +14% | -5% | $1.7M | 33d | Event | $578k | $167k | now | |
| PONSRobinhood Chain | 1842112 in 1 out | -15% | +0% | -1% | $365.5M | 75d | Project | $3.9M | $444k | now | |
| RUGRobinhood Chain | 891792 in 1 out | -78% | -27% | -84% | $6k | 3h | Event | $6k | $67k | 3h | |
| OBLVRobinhood Chain | 461122 in 1 out | +0% | +6% | +41% | $76k | 10h | Project | $28k | $317k | 3h | |
| CREDITSRobinhood Chain | 601492 in 1 out | -62% | -5% | +10% | $147k | 6d | Project | $37k | $105k | 5h | |
| ROBITRobinhood Chain | 891042 in 2 out | +28% | -1% | +81% | $921k | 6d | Project | $112k | $109k | 2h | |
| STARERobinhood Chain | 1531782 in 2 out | -88% | -7% | -89% | $7k | 15h | Project | $8k | $355k | 7h | |
| BUSTORobinhood Chain | 1382362 in 2 out | -92% | +0% | -91% | $5k | 18h | Project | $7k | $332k | 13h | |
| HOOKRRobinhood Chain | 461 in 0 out | +8% | +5% | -1% | $11.1M | 54d | Project | $809k | $366k | now | |
| MACRobinhood Chain | 1781 in 0 out | -70% | -4% | +0% | $39k | 27d | Project | $18k | $9k | 1h | |
| CommunityRobinhood Chain | 1791 in 0 out | +88% | +21% | +145% | $256k | 52d | Event | $60k | $25k | 2h | |
| ZKOSRobinhood Chain | 811 in 0 out | +10% | -20% | -1% | $56k | 5h | Project | $23k | $303k | 3h | |
| ZKHOODRobinhood Chain | 811 in 0 out | -37% | +3% | -29% | $60k | 23d | - | $26k | $7k | 3h | |
| VECTISRobinhood Chain | 801 in 0 out | +135% | -2% | +113% | $2.8M | 24d | Project | $140k | $330k | 4h | |
| NETRobinhood Chain | 1641 in 0 out | -38% | -2% | +7% | $2.0M | 74d | Project | $527k | $500k | 5h | |
| TENDIESRobinhood Chain | 1591 in 0 out | -24% | -2% | -8% | $9.0M | 103d | Event | $637k | $303k | 6h | |
| PEDRORobinhood Chain | 2181 in 0 out | -54% | +1% | +10% | $11k | 17h | - | $11k | $24k | 7h | |
| NNNRobinhood Chain | 1011 in 0 out | +4% | -17% | -7% | $19k | 16d | - | $13k | $2k | 9h | |
| PONGORobinhood Chain | 141 in 0 out | +20% | +1% | -18% | $1.2M | 77d | Animal | $139k | $131k | 12h | |
| GLORYRobinhood Chain | 2441 in 0 out | -73% | -13% | -33% | $13k | 37h | Project | $10k | $45k | 12h | |
| RVNRobinhood Chain | 461 in 0 out | +49% | +11% | -14% | $143k | 7d | Project | $37k | $84k | 12h | |
| FELSRobinhood Chain | 2401 in 0 out | -15% | -2% | -12% | $350k | 5d | Project | $79k | $80k | 12h | |
| CLAWDRobinhood Chain | 621 in 0 out | +19% | +8% | +11% | $130k | 18d | Animal | $111k | $7k | 13h | |
| CLUGRobinhood Chain | 621 in 0 out | +5% | +0% | +0% | $32k | 18d | Project | $32k | $705 | 13h | |
| CLAUDIANSRobinhood Chain | 621 in 0 out | -1% | +22% | +19% | $26k | 11d | - | $26k | $1k | 13h | |
| CLAUDECHANRobinhood Chain | 621 in 0 out | -49% | +5% | +34% | $57k | 6d | Event | $53k | $19k | 13h | |
| ZKLOMBARDRobinhood Chain | 2041 in 0 out | -42% | +30% | -53% | $22k | 5d | Project | $15k | $23k | 14h | |
| WALLRobinhood Chain | 1181 in 0 out | +2% | +1% | +9% | $1.6M | 46d | Event | $354k | $28k | 16h | |
| MLYRobinhood Chain | 91 in 0 out | +30% | -10% | +44% | $374k | 84d | Project | $91k | $25k | 22h | |
| BITCOINRobinhood Chain | 771 in 0 out | -67% | +1% | +23% | $97k | 20d | Event | $33k | $3k | 22h | |
| UCATRobinhood Chain | 231 in 0 out | +3% | -17% | +31% | $381 | 4d | - | $502 | $94 | 23h | |
| CUACKYRobinhood Chain | 891 in 1 out | -17% | +44% | +44% | $30k | 39m | - | $30k | $122k | now | |
| USEMOONEYRobinhood Chain | 791 in 1 out | -75% | +3% | +108% | $3k | 13h | Project | $1 | $1 | now | |
| HADESRobinhood Chain | 1641 in 1 out | +37% | +11% | +43% | $857k | 8d | Project | $90k | $309k | now | |
| PUNKSRobinhood Chain | 931 in 1 out | -22% | -15% | -1% | $131k | 8d | Project | $35k | $61k | now | |
| ALFARobinhood Chain | 1261 in 1 out | -52% | -17% | -54% | $144k | 27h | - | $45k | $133k | 1h | |
| FOSSILRobinhood Chain | 931 in 1 out | -55% | +2% | +7% | $29k | 14d | Project | $17k | $9k | 1h | |
| GGRobinhood Chain | 1251 in 1 out | -48% | +0% | -19% | $406k | 32d | Animal | $56k | $36k | 2h |
Top 20, 50 and 100 follow the skill ranking, established accounts only. Win rate and return are measured over each trader's whole history on the leaderboard. Buys still held reach us through fomo's live feed, which reports large trades only; smaller buys appear once they are sold. Refreshed every 10 minutes.