Hot
What the top 100 bought in the last 24 hours, on Robinhood Chain only. Amber when more of them sold than bought.| Token | Top traders in / out, 24h | vs their entry | 1h | 24h | Market cap | Age | Narrative | Liquidity | Volume 24h | Last move | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| BPOOLRobinhood Chain | 84855604 in 4 out | -40% | +0% | +56% | $141k | 44h | Project | $37k | $1.4M | 3h | |
| VLADRobinhood Chain | 230483 in 2 out | -3% | -1% | +1,199% | $832k | 22h | - | $314k | $2.6M | 2h | |
| NOSHRobinhood Chain | 60942 in 2 out | +178% | -6% | +25% | $3.2M | 9d | Project | $178k | $246k | now | |
| ROBITRobinhood Chain | 90922 in 2 out | +29% | +0% | +85% | $933k | 6d | Project | $112k | $112k | 2h | |
| AURELIUSRobinhood Chain | 48602 in 2 out | -81% | -2% | -28% | $20k | 3d | Project | $14k | $8k | 6h | |
| PEARRobinhood Chain | 23472 in 3 out | -66% | +7% | -30% | $89k | 4d | Project | $29k | $96k | 7h | |
| HOOKRRobinhood Chain | 461 in 0 out | +3% | +2% | -5% | $10.7M | 54d | Project | $791k | $358k | now | |
| HoundRobinhood Chain | 1001 in 0 out | -35% | -9% | +27% | $803k | 22d | Character | $74k | $122k | 1h | |
| ZKOSRobinhood Chain | 851 in 0 out | +6% | -16% | -5% | $54k | 4h | Project | $23k | $259k | 2h | |
| ZKHOODRobinhood Chain | 851 in 0 out | -37% | -1% | -26% | $60k | 23d | - | $26k | $7k | 2h | |
| VECTISRobinhood Chain | 831 in 0 out | +139% | +4% | +121% | $2.9M | 24d | Project | $142k | $326k | 3h | |
| ORDESKRobinhood Chain | 91 in 0 out | -72% | -18% | -52% | $27k | 47h | Project | $21k | $81k | 6h | |
| APPSHARERobinhood Chain | 471 in 0 out | -89% | +4% | -60% | $21k | 18h | Project | $15k | $1.4M | 7h | |
| USEMOONEYRobinhood Chain | 781 in 0 out | -75% | +74% | +102% | $3k | 12h | Project | $1 | $1 | 8h | |
| PONGORobinhood Chain | 141 in 0 out | +19% | +2% | -11% | $1.1M | 77d | Animal | $139k | $137k | 11h | |
| RVNRobinhood Chain | 461 in 0 out | +34% | +20% | -33% | $128k | 7d | Project | $35k | $81k | 11h | |
| CLAWDRobinhood Chain | 691 in 0 out | +19% | +8% | +11% | $130k | 18d | Animal | $111k | $7k | 12h | |
| CLUGRobinhood Chain | 691 in 0 out | +5% | +0% | +0% | $32k | 18d | Project | $32k | $705 | 12h | |
| CLAUDIANSRobinhood Chain | 691 in 0 out | -1% | +22% | +19% | $26k | 11d | - | $26k | $1k | 12h | |
| CLAUDECHANRobinhood Chain | 691 in 0 out | -49% | +0% | +56% | $57k | 6d | Event | $53k | $19k | 12h | |
| NFXRobinhood Chain | 771 in 0 out | +21% | +2% | +48% | $162k | 4d | Project | $39k | $120k | 15h | |
| MLYRobinhood Chain | 91 in 0 out | +31% | -16% | +43% | $371k | 84d | Project | $91k | $25k | 21h | |
| BITCOINRobinhood Chain | 741 in 0 out | -72% | +2% | +39% | $97k | 20d | Event | $33k | $3k | 21h | |
| UCATRobinhood Chain | 231 in 0 out | +25% | +0% | +59% | $461 | 4d | - | $548 | $66 | 22h | |
| TENRobinhood Chain | 561 in 0 out | -5% | +0% | -56% | $4k | 24h | - | $49 | $13 | 22h | |
| BEBIRRobinhood Chain | 621 in 1 out | -2% | +2% | +245% | $745k | 14h | Character | $215k | $412k | now | |
| PUNKSRobinhood Chain | 941 in 1 out | -8% | +1% | +3% | $154k | 8d | Project | $38k | $60k | 1h | |
| ANTHROPIGRobinhood Chain | 691 in 1 out | +1% | +9% | +43% | $2.0M | 18d | Event | $1.3M | $200k | 2h | |
| O1BOTRobinhood Chain | 911 in 1 out | -25% | -16% | +407% | $152k | 22d | Project | $48k | $68k | 2h | |
| RUGRobinhood Chain | 921 in 1 out | -71% | -53% | -78% | $8k | 2h | Event | $7k | $67k | 2h | |
| CHARITYRobinhood Chain | 231 in 1 out | -15% | +0% | +17% | $58k | 31d | Project | $23k | $4k | 2h | |
| OBLVRobinhood Chain | 461 in 1 out | +13% | -30% | +59% | $86k | 9h | Project | $29k | $306k | 2h | |
| ODDEYERobinhood Chain | 941 in 1 out | +255% | +96% | +65% | $90k | 29h | Project | $29k | $120k | 2h | |
| PARTYRobinhood Chain | 621 in 1 out | -13% | +1% | +194% | $67k | 12h | Event | $50k | $193k | 3h | |
| SCORERobinhood Chain | 621 in 1 out | +86% | +13% | +110% | $117k | 3d | Project | $33k | $153k | 3h | |
| AVOCADORobinhood Chain | 601 in 1 out | +251% | +20% | +306% | $242k | 25h | Project | $41k | $326k | 4h | |
| ARROWFARMRobinhood Chain | 481 in 1 out | +64% | +16% | +9,480% | $1.6M | 3d | Project | $491k | $1.9M | 4h | |
| HIVERobinhood Chain | 911 in 1 out | +27% | +0% | +0% | $11k | 4h | - | $7 | $0 | 4h | |
| CREDITSRobinhood Chain | 601 in 1 out | -61% | -7% | +12% | $153k | 6d | Project | $38k | $104k | 4h | |
| SAYLORMOONRobinhood Chain | 141 in 1 out | +13% | +0% | +25% | $1.6M | 31d | Event | $487k | $101k | 4h | |
| FOSSILRobinhood Chain | 941 in 1 out | -55% | +18% | -5% | $29k | 14d | Project | $17k | $10k | 5h | |
| OPENRobinhood Chain | 941 in 1 out | -31% | +3% | +31% | $1.5M | 18d | Project | $309k | $135k | 5h | |
| PONSEMONSRobinhood Chain | 911 in 1 out | -66% | +50% | +34% | $5k | 12h | Project | $1 | $1 | 5h | |
| BUSAN SHARKRobinhood Chain | 231 in 1 out | -61% | +1% | +17% | $5k | 19h | - | $5k | $12k | 7h | |
| SSDRobinhood Chain | 481 in 1 out | -33% | -3% | -8% | $29k | 39h | Animal | $28k | $49k | 9h | |
| BULLRobinhood Chain | 601 in 1 out | -19% | -11% | +17% | $938k | 53d | Animal | $94k | $199k | 10h | |
| INFERNOAIRobinhood Chain | 941 in 1 out | -77% | +73% | -61% | $25k | 3d | Project | $15k | $108k | 11h | |
| SHHRobinhood Chain | 621 in 1 out | -13% | +51% | +351% | $152k | 14h | Event | $116k | $643k | 12h | |
| VECTISCATRobinhood Chain | 911 in 1 out | +68% | -12% | +474% | $11k | 11d | - | $7k | $33k | 12h | |
| DOLLRobinhood Chain | 471 in 1 out | -94% | +3% | -88% | $7k | 39h | Project | $8k | $47k | 12h |
Top 20, 50 and 100 follow the skill ranking, established accounts only. Win rate and return are measured over each trader's whole history on the leaderboard. Buys still held reach us through fomo's live feed, which reports large trades only; smaller buys appear once they are sold. Refreshed every 10 minutes.