Hot
What the top 1000 bought in the last 24 hours, on Robinhood Chain only, character tokens only. Amber when more of them sold than bought.| Token | Top traders in / out, 24h | vs their entry | 1h | 24h | Market cap | Age | Narrative | Liquidity | Volume 24h | Last move | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| JENSENRobinhood Chain | 1091391583559 in 5 out | +54% | -3% | -26% | $1.1M | 13d | Character | $315k | $570k | 2h | |
| HYPOCRITERobinhood Chain | 3263503865596 in 2 out | -70% | -56% | -58% | $25k | 13h | Character | $16k | $625k | 4h | |
| AgrippaRobinhood Chain | 1581642098515 in 5 out | +11% | +5% | +15% | $3.9M | 11d | Character | $484k | $330k | now | |
| SCHIFFYRobinhood Chain | 1143096378934 in 2 out | -6% | -3% | +0% | $6.2M | 30d | Character | $657k | $299k | 4h | |
| ELIZARobinhood Chain | 471082672964 in 4 out | -83% | +0% | +98% | $13k | 9d | Character | $12k | $97k | 11h | |
| JUGGERNAUTRobinhood Chain | 2523325463 in 2 out | +17% | -4% | +25% | $7.9M | 100d | Character | $532k | $296k | now | |
| TRADERRobinhood Chain | 3689752 in 1 out | -50% | -1% | +25% | $7k | 23d | Character | $5k | $41k | 3h | |
| COPPERINURobinhood Chain | 471582 in 2 out | -22% | -1% | +21% | $2.3M | 31d | Character | $152k | $216k | 7h | |
| CASHCATRobinhood Chain | 2865322 in 8 out | -6% | +0% | +3% | $165.8M | 102d | Character | $4.6M | $3.0M | now | |
| NOSTRADAMUSRobinhood Chain | 4861 in 0 out | -38% | +0% | +95% | $25k | 35d | Character | $15k | $39k | 3h | |
| ai17zRobinhood Chain | 8011 in 0 out | +58% | -3% | -28% | $169k | 27d | Character | $39k | $50k | 3h | |
| PROMETHEUSRobinhood Chain | 5341 in 0 out | -44% | +1% | -38% | $314k | 31d | Character | $54k | $73k | 7h | |
| BEBIRRobinhood Chain | 611 in 1 out | -32% | +17% | +143% | $525k | 6h | Character | $167k | $397k | 1h | |
| ODYSSEYRobinhood Chain | 8351 in 1 out | -80% | +0% | -81% | $8k | 9h | Character | $7k | $206k | 5h | |
| OPTIMUSRobinhood Chain | 5341 in 1 out | -35% | +0% | -5% | $3.3M | 31d | Character | $159k | $77k | 6h | |
| PONSGUYRobinhood Chain | 5091 in 1 out | -48% | -1% | +91% | $26k | 30d | Character | $22k | $138k | 7h | |
| HYPOCRITERobinhood Chain | 9501 in 1 out | -94% | +0% | -26% | $2k | 13h | Character | $1 | $0 | 13h | |
| UNIPCSRobinhood Chain | 8591 in 1 out | -88% | +1% | -94% | $3k | 19h | Character | $5k | $135k | 17h | |
| COPPERRobinhood Chain | 471 in 1 out | -4% | +0% | +3% | $5k | 31d | Character | $5k | $897 | 18h | |
| TTTRobinhood Chain | 2671 in 1 out | +22% | +0% | +29% | $4k | 22d | Character | $5k | $10k | 18h | |
| HoundRobinhood Chain | 2611 in 2 out | -49% | -14% | -11% | $630k | 21d | Character | $66k | $131k | now | |
| UBIKRobinhood Chain | 0 in 1 out | +11% | +0% | -1% | $23.1M | 27d | Character | $299k | $531k | now | |
| SIRobinhood Chain | 0 in 1 out | -46% | -4% | -60% | $1.0M | 6d | Character | $715k | $177k | 3h | |
| ELONRobinhood Chain | 0 in 1 out | -48% | -1% | -28% | $8k | 10d | Character | $6k | $2k | 4h | |
| STONKSRobinhood Chain | 0 in 1 out | -37% | +2% | -19% | $201k | 23d | Character | $118k | $31k | 5h | |
| LAYARobinhood Chain | 0 in 1 out | -93% | -2% | -18% | $4k | 2d | Character | $6k | $760 | 5h | |
| TAIWANRobinhood Chain | 0 in 1 out | -21% | +13% | -3% | $122k | 28d | Character | $94k | $2k | 6h | |
| LiluniRobinhood Chain | 0 in 1 out | -33% | +0% | -7% | $701k | 67d | Character | $88k | $7k | 14h | |
| SURFERRobinhood Chain | 0 in 1 out | -19% | +0% | +0% | $27k | 27d | Character | $29k | $377 | 19h | |
| FTRRobinhood Chain | 0 in 2 out | -7% | -7% | -29% | $251k | 16d | Character | $128k | $62k | 6h | |
| $GARRIRobinhood Chain | 0 in 2 out | -71% | -3% | -65% | $18k | 37h | Character | $13k | $56k | 9h |
Top 20, 50 and 100 follow the skill ranking, established accounts only. Win rate and return are measured over each trader's whole history on the leaderboard. Buys still held reach us through fomo's live feed, which reports large trades only; smaller buys appear once they are sold. Refreshed every 10 minutes.