Hot
What the top 100 bought in the last 24 hours, on Ethereum only. Amber when more of them sold than bought.| Token | Top traders in / out, 24h | vs their entry | 1h | 24h | Market cap | Age | Narrative | Liquidity | Volume 24h | Last move | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| CONDOEthereum | 6493993 in 3 out | +48% | -31% | +1,281% | $192k | 5d | - | $56k | $813k | 5h | |
| KEKEthereum | 93972 in 0 out | -7% | -27% | +358% | $26k | 44h | - | $16k | $120k | 4h | |
| ELAEthereum | 80932 in 1 out | -20% | -2% | +1% | $712k | 29d | Project | $31k | $44k | now | |
| QUANTEthereum | 70932 in 2 out | -30% | -31% | +846% | $43k | 18h | - | $22k | $290k | 6h | |
| STOCKEREthereum | 991 in 0 out | +159% | -18% | +851% | $5.5M | 26d | Project | $308k | $7.8M | now | |
| QNTEthereum | 171 in 0 out | +19% | +3% | +9% | $3,680.6M | 1973d | - | $810k | $6.2M | 5h | |
| KEKEthereum | 471 in 0 out | -69% | +6% | -56% | $56k | 5d | - | $38k | $58k | 10h | |
| ETHERDOGEthereum | 501 in 1 out | +126% | -25% | +943% | $44k | 3h | - | $23k | $215k | 2h | |
| QCATEthereum | 471 in 1 out | -76% | -14% | -77% | $27k | 37h | - | $17k | $95k | 3h | |
| GAVCOINEthereum | 741 in 1 out | -68% | -32% | +547% | $28k | 13h | - | $17k | $147k | 5h | |
| ZCEthereum | 931 in 1 out | -21% | -39% | +72% | $15k | 45h | - | $11k | $30k | 5h | |
| ETHCATEthereum | 931 in 1 out | +83% | +2% | +270% | $23k | 19d | - | $16k | $44k | 5h | |
| COLOREDEthereum | 361 in 1 out | -47% | +2% | +193% | $13k | 14h | - | $10k | $85k | 5h | |
| CLARUSEthereum | 931 in 1 out | +11% | -7% | +95% | $30k | 23d | - | $19k | $47k | 5h | |
| APEthereum | 931 in 1 out | +35% | -5% | +141% | $647k | 26d | Event | $98k | $929k | 5h | |
| GOVCOINEthereum | 471 in 1 out | -66% | -1% | +340% | $20k | 17h | - | $14k | $277k | 5h | |
| FROGEEthereum | 641 in 1 out | -75% | -4% | +64% | $13k | 16h | - | $12k | $179k | 7h | |
| KUNGAUPEIEthereum | 51 in 1 out | -46% | -4% | +163% | $11k | 17h | - | $9k | $78k | 7h | |
| LEEEthereum | 931 in 1 out | -2% | -1% | +49% | $29k | 21d | - | $18k | $37k | 7h | |
| METHEthereum | 361 in 1 out | -62% | +17% | +72% | $7k | 14h | - | $7k | $62k | 13h | |
| GWEIBYEthereum | 921 in 1 out | -40% | +1% | +450% | $38k | 16h | - | $25k | $209k | 14h | |
| UNISTREETEthereum | 641 in 1 out | +92% | -8% | +141% | $80k | 53d | - | $34k | $61k | 16h | |
| OPENAIEthereum | 0 in 1 out | - | +43% | +166% | $26k | 16h | - | $24k | $227k | 6h |
Top 20, 50 and 100 follow the skill ranking, established accounts only. Win rate and return are measured over each trader's whole history on the leaderboard. Buys still held reach us through fomo's live feed, which reports large trades only; smaller buys appear once they are sold. Refreshed every 10 minutes.