Hot
What the top 1000 bought in the last 24 hours 3 or more of them on the same token, on Ethereum only. Amber when more of them sold than bought.| Token | Top traders in / out, 24h | vs their entry | 1h | 24h | Market cap | Age | Narrative | Liquidity | Volume 24h | Last move | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| ZCEthereum | 12213613715127 in 16 out | +451% | -4% | +3,477% | $13.7M | 34h | - | $477k | $11.4M | now | |
| STOCKEREthereum | 10213623235718 in 9 out | +253% | -3% | +790% | $6.9M | 25d | Project | $341k | $5.9M | now | |
| CONDOEthereum | 611021361517 in 4 out | +367% | +22% | +2,166% | $513k | 5d | - | $94k | $543k | now | |
| QCATEthereum | 462226486507 in 6 out | -79% | -24% | -34% | $23k | 28h | - | $15k | $471k | 3h | |
| QUANTEthereum | 69934424486 in 5 out | +32% | +5% | +1,683% | $80k | 9h | - | $31k | $249k | now | |
| SPANDAEthereum | 1763156457896 in 6 out | -32% | -23% | +88% | $8k | 4h | - | $7k | $24k | 3h | |
| QCATEthereum | 4986487437825 in 4 out | -56% | -6% | +59% | $8k | 22h | - | $8k | $90k | 3h | |
| FROGEEthereum | 611762477935 in 5 out | -65% | +16% | +121% | $18k | 6h | - | $16k | $173k | 3h | |
| KEKEthereum | 93962725004 in 0 out | +161% | +22% | +659% | $60k | 34h | - | $27k | $92k | 2h | |
| ELAEthereum | 82931667574 in 1 out | -8% | +10% | +3% | $794k | 29d | Project | $41k | $46k | now | |
| APEthereum | 931266669414 in 2 out | +179% | +35% | +240% | $1.2M | 25d | Event | $136k | $733k | now | |
| GOVCOINEthereum | 461262723154 in 3 out | -34% | +6% | +737% | $38k | 8h | - | $21k | $247k | 1h | |
| PAWSINUEthereum | 3684425986644 in 3 out | -38% | -16% | +1,169% | $62k | 9h | - | $27k | $348k | 3h | |
| QPEPEEthereum | 2222674009634 in 4 out | -84% | +6% | +18% | $10k | 23h | - | $9k | $218k | 4h | |
| MAMESUKEEthereum | 4424444999754 in 4 out | -60% | +0% | +16% | $12k | 17h | - | $12k | $126k | 6h | |
| QUANTEthereum | 2474425635824 in 4 out | -67% | -3% | +14% | $9k | 20h | - | $9k | $96k | 8h | |
| SENDEthereum | 1081982327554 in 5 out | -26% | -3% | -48% | $2.7M | 18d | Project | $352k | $2.2M | now | |
| KLIKEthereum | 1083434735034 in 7 out | +17% | -11% | -20% | $516k | 26d | - | $180k | $586k | 3h | |
| QPEPEEthereum | 2225035109634 in 11 out | -74% | +12% | -90% | $25k | 24h | - | $16k | $366k | 2h | |
| STOCKERCATEthereum | 2725957113 in 1 out | +288% | +17% | +1,317% | $62k | 7h | - | $42k | $51k | now | |
| GLADIASEthereum | 2723684713 in 1 out | +51% | -3% | +1,301% | $72k | 34h | - | $30k | $309k | 2h | |
| COLOREDEthereum | 356459753 in 2 out | -63% | -20% | +134% | $10k | 5h | - | $9k | $79k | 3h | |
| QCATEthereum | 2724044423 in 2 out | +150% | +28% | +502% | $26k | 8h | - | $16k | $41k | 5h | |
| AZTECEthereum | 1205976693 in 2 out | +3% | +2% | +9% | $189.5M | 296d | - | $15.0M | $7.1M | 9h | |
| KUNGAUPEIEthereum | 57909943 in 3 out | +19% | +30% | +437% | $23k | 7h | - | $15k | $68k | now | |
| SNOWMOONEthereum | 3534426953 in 3 out | +83% | +1% | +1,647% | $425k | 36h | - | $78k | $919k | now | |
| QCATEthereum | 4718099943 in 3 out | -63% | -13% | +120% | $13k | 28h | - | $10k | $214k | 8h | |
| 🦪Ethereum | 4124839703 in 5 out | -54% | -38% | -63% | $175k | 32h | - | $49k | $547k | 3h |
Top 20, 50 and 100 follow the skill ranking, established accounts only. Win rate and return are measured over each trader's whole history on the leaderboard. Buys still held reach us through fomo's live feed, which reports large trades only; smaller buys appear once they are sold. Refreshed every 10 minutes.