Hot
What the top 1000 bought in the last 24 hours 7 or more of them on the same token, on BNB Chain only. Amber when more of them sold than bought.| Token | Top traders in / out, 24h | vs their entry | 1h | 24h | Market cap | Age | Narrative | Liquidity | Volume 24h | Last move | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| MamesukeBNB Chain | 5916434435319 in 13 out | -28% | +5% | +649% | $419k | 15h | Animal | $72k | $3.9M | now | |
| MarsCoinBNB Chain | 4710612116415 in 15 out | +23% | -2% | +30% | $153.6M | 64d | Project | $526k | $9.8M | now | |
| CMCBNB Chain | 2712613614614 in 14 out | +153% | -20% | -24% | $1.3M | 21d | Animal | $14k | $498k | now | |
| WIREDBNB Chain | 2963655005147 in 6 out | +70% | +1% | +71% | $1.5M | 2d | Project | $137k | $1.8M | now | |
| OATHWALLBNB Chain | 3013524425007 in 6 out | -51% | -4% | -51% | $23k | 17h | Project | $15k | $184k | 4h |
Top 20, 50 and 100 follow the skill ranking, established accounts only. Win rate and return are measured over each trader's whole history on the leaderboard. Buys still held reach us through fomo's live feed, which reports large trades only; smaller buys appear once they are sold. Refreshed every 10 minutes.