Leaderboard, this week
Updated 16 min agoRanked by skill, not by PnL. This week, each trader is scored on the money their closed trades banked per dollar they put in, against traders their size. Their luckiest trade is left out and a short week is pulled toward zero: a steady week beats one lucky hit. Labels: Elite (top 1%), Top 5% and Top 10%; how long they hold (Scalper, Swing, Holder); how much they put in (Small, Mid, Big). The PnL columns are there to check, not to rank. How it works
| # | Trader | Realized PnL | ROI realized | WR | Trades | Staked | 90d rank | Last buy | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | PingPongFoghorn | $56k | +36% | 32% | 66 | $157k | #1,372 | 11h ago | |
| 2 | qchay | $10k | +13% | 45% | 22 | $75k | #2,465 | 19h ago | |
| 3 | christianbieri | $3k | +5% | 30% | 10 | $53k | #2,503 | 15h ago | |
| 4 | loganlim_x | $53k | +24% | 56% | 245 | $217k | #1,237 | 18h ago | |
| 5 | EKCP | $952 | +2% | 50% | 14 | $53k | #1,872 | 25h ago | |
| 6 | runitbackDKN | $4k | +2% | 57% | 42 | $173k | #271 | 6h ago | |
| 7 | octacomm | $32k | +53% | 38% | 13 | $62k | #1,183 | 33h ago | |
| 8 | kin01 | $6k | +3% | 39% | 89 | $212k | #508 | 8h ago | |
| 9 | 7uego | -$4k | -3% | 16% | 61 | $124k | #4,403 | 3h ago | |
| 10 | Real1bby | $4k | +7% | 24% | 319 | $50k | #582 | 4h ago | |
| 11 | btcbtcethh2 | -$2k | -7% | 17% | 18 | $24k | #3,237 | 10h ago | |
| 12 | careful | -$508 | -6% | 56% | 16 | $9k | #236 | 4d ago | |
| 13 | plottwisst | $96k | +66% | 48% | 25 | $145k | #1,902 | 46h ago | |
| 14 | orangie | $2k | +2% | 45% | 29 | $138k | #1,408 | 34 min ago | |
| 15 | salads | -$333 | -1% | 22% | 86 | $30k | #2,109 | 10h ago | |
| 16 | NotFloydG | -$8k | -3% | 28% | 79 | $260k | #1,359 | 15h ago | |
| 17 | lmao | -$758 | -6% | 40% | 40 | $13k | #429 | 17h ago | |
| 18 | chuddyfrigger | $21k | +16% | 43% | 35 | $133k | #2,828 | 3h ago | |
| 19 | liquidithunter | -$701 | -4% | 33% | 87 | $18k | #3,673 | 6h ago | |
| 20 | braundefi | -$10k | -5% | 15% | 235 | $212k | #5,807 | 2h ago | |
| 21 | BusyRoyalBovid | -$295 | -1% | 41% | 69 | $52k | #1,281 | 5h ago | |
| 22 | 3pink10sss | -$7k | -3% | 27% | 158 | $218k | #3,184 | 34h ago | |
| 23 | Keraunos | -$9k | -3% | 37% | 166 | $248k | #176 | 2h ago | |
| 24 | Maxo1x | -$403 | -1% | 27% | 74 | $35k | #2,168 | 2h ago | |
| 25 | memeticpower | -$28k | -6% | 22% | 171 | $479k | #6,323 | 7h ago | |
| 26 | aurah | $3k | +2% | 29% | 201 | $137k | #7,754 | 11h ago | |
| 27 | laflamablancaa | -$2k | -23% | 0% | 11 | $9k | #4,840 | 2h ago | |
| 28 | ZerotoHero111 | -$4k | -6% | 42% | 138 | $75k | #171 | 11h ago | |
| 29 | RouletteMaster | -$3k | -5% | 41% | 204 | $55k | #5,487 | 5h ago | |
| 30 | kikaka10000 | -$15k | -13% | 12% | 17 | $118k | #2,750 | 13h ago | |
| 31 | degenizim | -$3k | -12% | 31% | 13 | $22k | #784 | 2d ago | |
| 32 | SolLunix | -$4k | -3% | 31% | 134 | $118k | #4,295 | 7h ago | |
| 33 | Cesvpty | $48 | +1% | 35% | 133 | $7k | #4,635 | 12h ago | |
| 34 | HJ8688878987581 | -$3k | -3% | 19% | 153 | $121k | #3,746 | 11h ago | |
| 35 | chopped_remus | -$20k | -11% | 20% | 56 | $183k | #1,455 | 3h ago | |
| 36 | xbrazilzz | $13k | +3% | 33% | 245 | $384k | #3,330 | 5h ago | |
| 37 | sebdegen | -$10k | -8% | 31% | 29 | $121k | #169 | 3h ago | |
| 38 | Berboche | $6k | +17% | 20% | 10 | $33k | #2,143 | 2d ago | |
| 39 | Hankusun | $180 | +3% | 50% | 10 | $7k | #4,177 | 3h ago | |
| 40 | imBilngineer | -$3k | -4% | 26% | 90 | $77k | #2,093 | 4h ago | |
| 41 | mannymanmo | -$5k | -19% | 16% | 32 | $27k | #7,588 | 2d ago | |
| 42 | ridey | $870 | +3% | 37% | 35 | $32k | #972 | 4h ago | |
| 43 | C0_PR0_X | -$321 | -24% | 27% | 15 | $1k | #2,121 | 3d ago | |
| 44 | EdselBell | -$2k | -12% | 30% | 158 | $14k | #3,110 | 59 min ago | |
| 45 | daniell_0x | -$688 | -6% | 26% | 85 | $12k | #1,269 | 3h ago | |
| 46 | jjonesy | -$7k | -11% | 27% | 445 | $63k | #6,758 | 12h ago | |
| 47 | opportunist | $7k | +18% | 31% | 64 | $36k | #921 | 4h ago | |
| 48 | Qtags | -$526 | -26% | 31% | 13 | $2k | #6,836 | 5d ago | |
| 49 | ftsq | -$6k | -16% | 57% | 90 | $37k | #359 | 20h ago | |
| 50 | masterrcr | -$8k | -19% | 38% | 24 | $42k | #1,998 | 5h ago | |
| 51 | Nixk | -$811 | -3% | 17% | 77 | $25k | #3,915 | 32h ago | |
| 52 | TheNightOwl888 | -$29k | -12% | 23% | 150 | $238k | #2,990 | 12h ago | |
| 53 | GHO5T_Sol | -$3k | -8% | 19% | 119 | $35k | #2,486 | 13h ago | |
| 54 | gardenersbed | $3k | +4% | 28% | 221 | $68k | #4,203 | 13h ago | |
| 55 | NetFunOx | $179k | +86% | 33% | 15 | $207k | #2,414 | 16h ago | |
| 56 | aerok | -$5k | -16% | 47% | 109 | $32k | #3,904 | 9h ago | |
| 57 | ferbsol | -$23k | -7% | 20% | 69 | $334k | #2,128 | 8h ago | |
| 58 | miguelTrout | -$3k | -38% | 0% | 15 | $8k | #7,309 | 5h ago | |
| 59 | shootdown | -$3k | -10% | 17% | 103 | $29k | #2,988 | 5h ago | |
| 60 | July505 | -$215 | -38% | 7% | 14 | $564 | #5,691 | 2d ago | |
| 61 | don1zzz | -$22k | -10% | 24% | 324 | $230k | #2,592 | 2h ago | |
| 62 | IcyFusion_ | -$7k | -30% | 21% | 73 | $25k | #3,165 | 3d ago | |
| 63 | berika | -$17k | -20% | 34% | 164 | $87k | #7,765 | 21h ago | |
| 64 | greatestboxeater | -$3k | -21% | 23% | 120 | $15k | #3,660 | 28h ago | |
| 65 | MontyInFull | $13k | +14% | 44% | 25 | $91k | #731 | 6h ago |
Traders with 10 closed trades or more this week, of $5 or more each, accounts older than 8 weeks. The score: what each closed trade banked over what it cost, weighted by what it cost, the luckiest trade left out, times trades over trades plus 10. Tap + SQUAD to put a trader in the squad you are building. Method